Total Faculty FTE†—2025-26
| Department | Total* | Standard** |
|---|---|---|
| Division of the Arts | ||
| Art/Art History | 7.80 | 7.00 |
| Dance | 2.50 | 2.50 |
| Music | 4.00 | 4.00 |
| Theatre | 3.50 | 4.00 |
| Divisional total | 17.80 | 17.50 |
| Division of History and Social Sciences | ||
| Anthropology | 5.00 | 5.00 |
| Economics | 6.90 | 7.00 |
| History | 8.40 | 9.00 |
| Political Science | 7.00 | 5.00 |
| Sociology | 3.00 | 4.00 |
| Divisional total | 30.30 | 30.00 |
| Division of Literature and Languages | ||
| Chinese | 3.00 | 3.00 |
| English/Creative Writing | 12.50 | 12.00 |
| French | 3.00 | 4.00 |
| German | 3.00 | 3.00 |
| Greek, Latin, and Ancient Mediterranean Studies | 4.80 | 4.00 |
| Russian | 3.00 | 3.00 |
| Spanish | 5.00 | 5.00 |
| Divisional total | 34.30 | 34.00 |
| Division of Mathematics and Natural Sciences | ||
| Biology | 10.50 | 10.00 |
| Chemistry | 10.50 | 8.00 |
| Computer Science | 5.50 | 5.00 |
| Mathematics and Statistics | 10.00 | 11.00 |
| Physics | 6.50 | 6.00 |
| Divisional total | 43.00 | 40.00 |
| Division of Philosophy, Religion, Psychology and Linguistics | ||
| Linguistics | 3.00 | 3.00 |
| Philosophy | 4.50 | 5.00 |
| Psychology | 9.50 | 8.00 |
| Religion | 3.90 | 4.00 |
| Divisional total | 20.90 | 20.00 |
| Total | 146.30 | 141.50 |
*Total faculty includes tenured faculty, tenure-track, visiting faculty, directors, teaching emeritus faculty, and other ranked faculty.
**Authorized continuing positions.
Note: Faculty FTE are total FTE and include departmental and departmental HUM
components.
†Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% or full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.